Size Chart - Men's Shorts
Measure your hip around the widest part of your hip and your waist around the slimmest part of your waist.
| Size | Hip (in) | Waist (in) |
| XXS | 34-38 | 24-26 |
| XS | 34-38 | 26-28 |
| S | 37-41 | 28-30 |
| M | 39-43 | 30-32 |
| L | 41-45 | 32-34 |
| XL | 43-47 | 34-36 |
| 2X | 45-49 | 36-39 |
| 3X | 47-51 | 39-42 |
| 4X | 49-53 | 41-44 |
