Size Chart - Women's Spats
Measure your hip around the widest part of your hip and your waist around the slimmest part of your waist.
Regular
Size | Hip (in) | Waist (in) | Inseam (in) |
XXS | 31-35 | 24-26 | 26-29 |
XS | 34-38 | 26-28 | 26-29 |
S | 37-41 | 28-30 | 26-29 |
M | 39-43 | 30-32 | 26.5-29.5 |
L | 41-45 | 32-34 | 26.5-29.5 |
XL | 43-47 | 34-36 | 27-30 |
2X | 45-49 | 36-39 | 27-30 |
3X | 47-51 | 39-42 | 27-30 |
Short
Size | Hip (in) | Waist (in) | Inseam (in) |
XXS | 31-35 | 24-26 | 22-26 |
XS | 34-38 | 26-28 | 22-26 |
S | 37-41 | 28-30 | 22-26 |
M | 39-43 | 30-32 | 22.5-26.5 |
L | 41-45 | 32-34 | 22.5-26.5 |
XL | 43-47 | 34-36 | 23-27 |
2X | 45-49 | 36-39 | 23-27 |
3X | 47-51 | 39-42 | 23-27 |
Long
Size | Hip (in) | Waist (in) | Inseam (in) |
XXS | 31-35 | 24-26 | 29-32 |
XS | 34-38 | 26-28 | 29-32 |
S | 37-41 | 28-30 | 29-32 |
M | 39-43 | 30-32 | 29.5-32.5 |
L | 41-45 | 32-34 | 29.5-32.5 |
XL | 43-47 | 34-36 | 30-33 |
2X | 45-49 | 36-39 | 30-33 |
3X | 47-51 | 39-42 | 30-33 |