Size Chart - Women's Board Shorts
Measure your hip around the widest part of your hip and your waist around the slimmest part of your waist.
| Size | Hip (in) | Waist (in) |
| XXS | 31-35 | 24-26 |
| XS | 34-38 | 26-28 |
| S | 37-41 | 28-30 |
| M | 39-43 | 30-32 |
| L | 40-44 | 31-33 |
| XL | 41-45 | 32-34 |
| 2X | 42-46 | 33-35 |
| 3X | 43-47 | 34-36 |
| 4X | 45-49 | 36-39 |
