Size Chart - Women's Jiu Jitsu Gi
Gaidama's women's BJJ gi sizes are unlike any other brand on the market so please check your measurements against our size chart carefully.
You may "fit" into multiple women's gi sizes based on your height and weight. This is normal. Check the detailed measurements for an exact fit for the upper and lower body.
Choose your Gaidama women's gi jacket and pants sizes separately to achieve the perfect fit for any body type!
In general, the numeric sizes increases with width and the letter sizes indicate length. The letters stand for: Short (S), Regular (R), Long (L), and Extra Long (XL). Length is given in inches and weight is given in pounds.
Below are some tips for correctly taking your measurements for a perfectly fitting women's BJJ gi:
Bust: Around the widest part of the chest / breasts.
Arm Length: From the peak of the acromion bone to the outside wrist bone with your arm stretched straight out in front of you.
Waist: Around the most narrow part of the waist, right under the last ribs.
Hip: Around the widest part of the hip / butt.
Inseam: From the groin to the peak of the inside ankle bone.
Women's Jiu Jitsu Gi Pants Sizes
Size | Height | Weight | Waist | Hip | Inseam |
W00R | 60 - 65 | 90 - 115 | 24 - 29 | 32 - 36 | 24 - 27 |
W0S | 55 - 61 | 110 - 130 | 26 - 31 | 35 - 39 | 22 - 25 |
W0R | 60 - 65 | 110 - 130 | 25 - 30 | 34 - 38 | 24 - 27 |
W0L | 64 - 69 | 110 - 130 | 25 - 30 | 34 - 38 | 26 - 29 |
W1S | 55 - 61 | 120 - 150 | 28 - 35 | 37 - 41 | 22 - 25 |
W1R | 60 - 65 | 120 - 150 | 27 - 34 | 36 - 40 | 24 - 27 |
W1L | 64 - 69 | 120 - 150 | 27 - 34 | 36 - 40 | 26 - 29 |
W1XL | 69 - 74 | 120 - 150 | 26 - 33 | 35 - 39 | 28 - 31 |
W2S | 56 - 62 | 140 - 170 | 31 - 38 | 39 - 43 | 22 - 25 |
W2R | 60 - 65 | 140 - 170 | 30 - 37 | 38 - 42 | 24 - 27 |
W2L | 64 - 69 | 140 - 170 | 30 - 37 | 38 - 42 | 26 - 29 |
W2XL | 69 - 74 | 140 - 170 | 29 - 36 | 37 - 41 | 28 - 31 |
W3S | 56 - 62 | 160 - 190 | 33 - 41 | 41 - 45 | 22 - 25 |
W3R | 60 - 65 | 160 - 190 | 32 - 40 | 40 - 44 | 24 - 27 |
W3L | 64 - 69 | 160 - 190 | 32 - 40 | 40 - 44 | 26 - 29 |
W3XL | 69 - 74 | 160 - 190 | 31 - 39 | 39 - 43 | 28 - 31 |
W4S | 56 - 62 | 180 - 210 | 36 - 43 | 43 - 48 | 22 - 25 |
W4R | 60 - 65 | 180 - 210 | 35 - 42 | 42 - 47 | 24 - 27 |
W4L | 64 - 69 | 180 - 210 | 35 - 42 | 42 - 47 | 26 - 29 |
W4XL | 69 - 74 | 180 - 210 | 34 - 41 | 41 - 46 | 28 - 31 |
W5R | 61 - 66 | 200 - 230 | 38 - 45 | 45 - 54 | 24 - 27 |
W5L | 65 - 70 | 200 - 230 | 37 - 44 | 45 - 51 | 26 - 29 |
W5XL | 69 - 74 | 200 - 230 | 36 - 43 | 44 - 50 | 28 - 31 |
W6R | 61 - 66 | 220 - 250 | 40 - 49 | 47 - 56 | 24 - 27 |
W6L | 65 - 70 | 220 - 250 | 39 - 48 | 47 - 56 | 26 - 29 |
W6XL | 69 - 74 | 220 - 250 | 38 - 47 | 46 - 54 | 28 - 31 |
Women's Jiu Jitsu Gi Jacket Sizes
Size | Height | Weight | Bust | Arm Len |
W00R | 60 - 65 | 90 - 115 | 28 - 36 | 19 - 21 |
W0R | 60 - 65 | 110 - 130 | 30 - 38 | 20 - 22 |
W0L | 64 - 69 | 110 - 130 | 30 - 38 | 21 - 23 |
W1R | 60 - 65 | 120 - 150 | 32 - 40 | 20 - 22 |
W1L | 64 - 69 | 120 - 150 | 32 - 40 | 21 - 23 |
W2R | 60 - 65 | 140 - 170 | 35 - 43 | 20 - 22 |
W2L | 64 - 69 | 140 - 170 | 35 - 43 | 21 - 23 |
W3R | 60 - 65 | 160 - 190 | 37 - 45 | 20 - 22 |
W3L | 64 - 69 | 160 - 190 | 37 - 45 | 21 - 23 |
W4R | 60 - 65 | 180 - 210 | 40 - 48 | 20 - 22 |
W4L | 64 - 69 | 180 - 210 | 40 - 48 | 21 - 23 |
W5R | 61 - 66 | 200 - 230 | 42 - 50 | 20 - 22 |
W5L | 65 - 70 | 200 - 230 | 42 - 50 | 21 - 23 |
W6R | 61 - 66 | 220 - 250 | 44 - 52 | 20 - 22 |
W6L | 65 - 70 | 220 - 250 | 44 - 52 | 21 - 23 |